<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shocking CO2 Emissions Infographic</title>
	<atom:link href="http://www.infographicsshowcase.com/shocking-co2-emissions-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographicsshowcase.com/shocking-co2-emissions-infographic/</link>
	<description>Collection of the best infographics &#38; data visualization on the Web!</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Isaias Mamros</title>
		<link>http://www.infographicsshowcase.com/shocking-co2-emissions-infographic/comment-page-1/#comment-913</link>
		<dc:creator>Isaias Mamros</dc:creator>
		<pubDate>Tue, 18 Jan 2011 16:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=417#comment-913</guid>
		<description>If you&#039;re still on the fence: grab your favorite earphones, head down to a Best Buy and ask to plug them into a Zune then an iPod and see which one sounds better to you, and which interface makes you smile more. Then you&#039;ll know which is right for you.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re still on the fence: grab your favorite earphones, head down to a Best Buy and ask to plug them into a Zune then an iPod and see which one sounds better to you, and which interface makes you smile more. Then you&#8217;ll know which is right for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Emisiones de CO2. &#171; SOLO_INFOGRAFIAS</title>
		<link>http://www.infographicsshowcase.com/shocking-co2-emissions-infographic/comment-page-1/#comment-660</link>
		<dc:creator>Las Emisiones de CO2. &#171; SOLO_INFOGRAFIAS</dc:creator>
		<pubDate>Sun, 03 Oct 2010 18:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=417#comment-660</guid>
		<description>[...] [Fuente infographicsshowcase] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Fuente infographicsshowcase] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infografía Sobre Las Emisiones De CO2 en TekxY</title>
		<link>http://www.infographicsshowcase.com/shocking-co2-emissions-infographic/comment-page-1/#comment-654</link>
		<dc:creator>Infografía Sobre Las Emisiones De CO2 en TekxY</dc:creator>
		<pubDate>Sat, 02 Oct 2010 17:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=417#comment-654</guid>
		<description>[...] &#124; infographicsshowcase Via &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] | infographicsshowcase Via | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jas</title>
		<link>http://www.infographicsshowcase.com/shocking-co2-emissions-infographic/comment-page-1/#comment-554</link>
		<dc:creator>Jas</dc:creator>
		<pubDate>Fri, 17 Sep 2010 02:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=417#comment-554</guid>
		<description>See how this information compares with the amount of CO2 Google are pumping out every time someone runs a Google Instant search! &gt;&gt; http://gpssystems.net/google-instant-bad-10-million-hamburgers/</description>
		<content:encoded><![CDATA[<p>See how this information compares with the amount of CO2 Google are pumping out every time someone runs a Google Instant search! &gt;&gt; <a href="http://gpssystems.net/google-instant-bad-10-million-hamburgers/" rel="nofollow">http://gpssystems.net/google-instant-bad-10-million-hamburgers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Affects our Carbon Footprint?</title>
		<link>http://www.infographicsshowcase.com/shocking-co2-emissions-infographic/comment-page-1/#comment-541</link>
		<dc:creator>What Affects our Carbon Footprint?</dc:creator>
		<pubDate>Mon, 13 Sep 2010 21:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=417#comment-541</guid>
		<description>[...] Shocking CO2 Emissions Infographic (infographicsshowcase.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Shocking CO2 Emissions Infographic (infographicsshowcase.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Haug</title>
		<link>http://www.infographicsshowcase.com/shocking-co2-emissions-infographic/comment-page-1/#comment-525</link>
		<dc:creator>R. Haug</dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=417#comment-525</guid>
		<description>Look at the CO2 output verse GDP for a proper comparison.  What is the the result of the activities of 300 million Americans verses 1.3 billion Chinese?  The GDP comparison is $24 trillion to $4 trillion so don&#039;t be so hasty to condemn American usage of energy considering what we do with it! It seems Americans are quite efficient with respect to CO2 output verses GDP.</description>
		<content:encoded><![CDATA[<p>Look at the CO2 output verse GDP for a proper comparison.  What is the the result of the activities of 300 million Americans verses 1.3 billion Chinese?  The GDP comparison is $24 trillion to $4 trillion so don&#8217;t be so hasty to condemn American usage of energy considering what we do with it! It seems Americans are quite efficient with respect to CO2 output verses GDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charmaine</title>
		<link>http://www.infographicsshowcase.com/shocking-co2-emissions-infographic/comment-page-1/#comment-358</link>
		<dc:creator>Charmaine</dc:creator>
		<pubDate>Mon, 19 Jul 2010 08:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=417#comment-358</guid>
		<description>The shocking information  is processing milk. The new theme is &#039;go vegetarian&#039;.</description>
		<content:encoded><![CDATA[<p>The shocking information  is processing milk. The new theme is &#8216;go vegetarian&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle B</title>
		<link>http://www.infographicsshowcase.com/shocking-co2-emissions-infographic/comment-page-1/#comment-355</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Sun, 18 Jul 2010 17:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=417#comment-355</guid>
		<description>As the end of the &quot;Cheap Oil Era&quot; comes into sight, as the higher prices for oil emerge, Americans at least are pulling back from the cusp of disaster and growing more food at home, preserving what they have and living altogether more frugal life-styles.
The gap between the Uber-Rich in America and the poor is widening, the society is morphing, the populations are re-patterning as we speak. Even the illustrious Socialist, President Obama after underwriting the GM Volt, and electric hybrid car, has called for more Nuclear Reactors of safer design - less for producing weaponizable byproducts for war, more for producing economic electric energy such as China&#039;s Tsinghua University  &quot;Pebble Bed&quot; reactors and Nuclear/electricity sourced Electric bullet train networks.
America is in forced transition - from a foreign liquid energy based economy to a domestic electric economy - due to two factors: Dwindling finite world oil supplies, and Asian competition with a very strong Yuan bidding against a very weak and manipulated American fiat dollar for remaining oil.
Bullet trains will replace domestic jet flights out of convenience and comfort factors, Hybrid cars lead the way for toally rechargeable battery cars, making Wind farms practical due to the extra storage of energy offered, and the suburbs will be foreclosed into oblivion as Americans flock to the condos in large train serviced high rises. We are witnessing the end of the oil age for America and for western civilizations.</description>
		<content:encoded><![CDATA[<p>As the end of the &#8220;Cheap Oil Era&#8221; comes into sight, as the higher prices for oil emerge, Americans at least are pulling back from the cusp of disaster and growing more food at home, preserving what they have and living altogether more frugal life-styles.<br />
The gap between the Uber-Rich in America and the poor is widening, the society is morphing, the populations are re-patterning as we speak. Even the illustrious Socialist, President Obama after underwriting the GM Volt, and electric hybrid car, has called for more Nuclear Reactors of safer design &#8211; less for producing weaponizable byproducts for war, more for producing economic electric energy such as China&#8217;s Tsinghua University  &#8220;Pebble Bed&#8221; reactors and Nuclear/electricity sourced Electric bullet train networks.<br />
America is in forced transition &#8211; from a foreign liquid energy based economy to a domestic electric economy &#8211; due to two factors: Dwindling finite world oil supplies, and Asian competition with a very strong Yuan bidding against a very weak and manipulated American fiat dollar for remaining oil.<br />
Bullet trains will replace domestic jet flights out of convenience and comfort factors, Hybrid cars lead the way for toally rechargeable battery cars, making Wind farms practical due to the extra storage of energy offered, and the suburbs will be foreclosed into oblivion as Americans flock to the condos in large train serviced high rises. We are witnessing the end of the oil age for America and for western civilizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Douglas</title>
		<link>http://www.infographicsshowcase.com/shocking-co2-emissions-infographic/comment-page-1/#comment-345</link>
		<dc:creator>Brian Douglas</dc:creator>
		<pubDate>Wed, 14 Jul 2010 19:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=417#comment-345</guid>
		<description>This is very disturbing news!  

I bet I eat at least 100 burgers in a year.  Wow, I&#039;m terrible.  Think I&#039;ll try that 7 day vegetarian diet.  

&lt;a href=&quot;http://www.thinknice.com/&quot; rel=&quot;nofollow&quot;&gt;More Controversial Stuff&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is very disturbing news!  </p>
<p>I bet I eat at least 100 burgers in a year.  Wow, I&#8217;m terrible.  Think I&#8217;ll try that 7 day vegetarian diet.  </p>
<p><a href="http://www.thinknice.com/" rel="nofollow">More Controversial Stuff</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

