<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Employee Theft Statistics Infographic</title>
	<atom:link href="http://www.infographicsshowcase.com/employee-theft-statistics-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographicsshowcase.com/employee-theft-statistics-infographic/</link>
	<description>Collection of the best infographics &#38; data visualization on the Web!</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian B.</title>
		<link>http://www.infographicsshowcase.com/employee-theft-statistics-infographic/comment-page-1/#comment-1355</link>
		<dc:creator>Brian B.</dc:creator>
		<pubDate>Thu, 15 Dec 2011 01:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=222#comment-1355</guid>
		<description>Excellent information! We have conducted a variety of investigations and have seen employee theft steadily increase over the years. It&#039;s unfortunate.</description>
		<content:encoded><![CDATA[<p>Excellent information! We have conducted a variety of investigations and have seen employee theft steadily increase over the years. It&#8217;s unfortunate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethical person</title>
		<link>http://www.infographicsshowcase.com/employee-theft-statistics-infographic/comment-page-1/#comment-1106</link>
		<dc:creator>Ethical person</dc:creator>
		<pubDate>Thu, 05 May 2011 22:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=222#comment-1106</guid>
		<description>Willy Brown Balls, you set the perfect example for your children, don&#039;t you?</description>
		<content:encoded><![CDATA[<p>Willy Brown Balls, you set the perfect example for your children, don&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One for You, Two for Me&#8230;.. &#171; The Business Beacon</title>
		<link>http://www.infographicsshowcase.com/employee-theft-statistics-infographic/comment-page-1/#comment-786</link>
		<dc:creator>One for You, Two for Me&#8230;.. &#171; The Business Beacon</dc:creator>
		<pubDate>Thu, 11 Nov 2010 15:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=222#comment-786</guid>
		<description>[...] won’t steal no matter what, 10% will and 80% might if conditions are right.  Here is a website Infographics Showcase  that has some very compelling employee theft [...]</description>
		<content:encoded><![CDATA[<p>[...] won’t steal no matter what, 10% will and 80% might if conditions are right.  Here is a website Infographics Showcase  that has some very compelling employee theft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Tagging Your Asset a Theft Deterrent? &#124; Easy Order Asset Tags</title>
		<link>http://www.infographicsshowcase.com/employee-theft-statistics-infographic/comment-page-1/#comment-375</link>
		<dc:creator>Is Tagging Your Asset a Theft Deterrent? &#124; Easy Order Asset Tags</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=222#comment-375</guid>
		<description>[...] Employee Theft Infographics (infographicsshowcase.com)    var a2a_config = a2a_config &#124;&#124; {}; a2a_config.linkname=&quot;Is Tagging Your Asset a Theft Deterrent?&quot;; a2a_config.linkurl=&quot;http://www.easyorderassettags.com/blog/is-tagging-your-asset-a-theft-deterrent/&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Employee Theft Infographics (infographicsshowcase.com)    var a2a_config = a2a_config || {}; a2a_config.linkname=&quot;Is Tagging Your Asset a Theft Deterrent?&quot;; a2a_config.linkurl=&quot;<a href="http://www.easyorderassettags.com/blog/is-tagging-your-asset-a-theft-deterrent/&quot;" rel="nofollow">http://www.easyorderassettags.com/blog/is-tagging-your-asset-a-theft-deterrent/&quot;</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Numbre</title>
		<link>http://www.infographicsshowcase.com/employee-theft-statistics-infographic/comment-page-1/#comment-186</link>
		<dc:creator>El Numbre</dc:creator>
		<pubDate>Wed, 12 May 2010 15:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=222#comment-186</guid>
		<description>Pretty sure Scott Adams described it through his Dilbert series as something along the lines of &quot;Its not stealing, its part of your &#039;total benefit package&#039;&quot;.</description>
		<content:encoded><![CDATA[<p>Pretty sure Scott Adams described it through his Dilbert series as something along the lines of &#8220;Its not stealing, its part of your &#8216;total benefit package&#8217;&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medical assistant</title>
		<link>http://www.infographicsshowcase.com/employee-theft-statistics-infographic/comment-page-1/#comment-69</link>
		<dc:creator>medical assistant</dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=222#comment-69</guid>
		<description>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willy Brown Balls</title>
		<link>http://www.infographicsshowcase.com/employee-theft-statistics-infographic/comment-page-1/#comment-61</link>
		<dc:creator>Willy Brown Balls</dc:creator>
		<pubDate>Sat, 03 Apr 2010 15:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=222#comment-61</guid>
		<description>Steal all you can get! The problem I had in the place I used to work was that there was another person stealing everything and I knew about it. The way I seen it was that whatever this person stole, that item was gone forever so I decided to steal as much as I could before the other dude could get to it. It turned out to be a race between us to rob everything and we got away with it because the new boss didn&#039;t know the ropes. Good times :)</description>
		<content:encoded><![CDATA[<p>Steal all you can get! The problem I had in the place I used to work was that there was another person stealing everything and I knew about it. The way I seen it was that whatever this person stole, that item was gone forever so I decided to steal as much as I could before the other dude could get to it. It turned out to be a race between us to rob everything and we got away with it because the new boss didn&#8217;t know the ropes. Good times :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorb</title>
		<link>http://www.infographicsshowcase.com/employee-theft-statistics-infographic/comment-page-1/#comment-36</link>
		<dc:creator>Thorb</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=222#comment-36</guid>
		<description>I do find these statistics misleading as usual. 
Is the percentile ... number of people or amount stolen?

is seems under 1000 is a very small percentage of theft/fraud ... so it really looks like uper level employees and owners are actually stealing most of the stuff. ... which is what past statistics always showed.</description>
		<content:encoded><![CDATA[<p>I do find these statistics misleading as usual.<br />
Is the percentile &#8230; number of people or amount stolen?</p>
<p>is seems under 1000 is a very small percentage of theft/fraud &#8230; so it really looks like uper level employees and owners are actually stealing most of the stuff. &#8230; which is what past statistics always showed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex signal service</title>
		<link>http://www.infographicsshowcase.com/employee-theft-statistics-infographic/comment-page-1/#comment-33</link>
		<dc:creator>Forex signal service</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=222#comment-33</guid>
		<description>Yeah, people have been stealing different things (even small and useless ones) since the beginning of mankind. And now it&#039;s just a continuation of the deal.</description>
		<content:encoded><![CDATA[<p>Yeah, people have been stealing different things (even small and useless ones) since the beginning of mankind. And now it&#8217;s just a continuation of the deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzio of Iko</title>
		<link>http://www.infographicsshowcase.com/employee-theft-statistics-infographic/comment-page-1/#comment-25</link>
		<dc:creator>Izzio of Iko</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsshowcase.com/?p=222#comment-25</guid>
		<description>Office theft is truly out of control if this infographic is any indication.  The funniest thing about this graph is that even though the people with post graduate degrees are less likely to steal, when they do steal, they steal big.</description>
		<content:encoded><![CDATA[<p>Office theft is truly out of control if this infographic is any indication.  The funniest thing about this graph is that even though the people with post graduate degrees are less likely to steal, when they do steal, they steal big.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

